| Management number | 229344510 | Release Date | 2026/05/31 | List Price | US$79.61 | Model Number | 229344510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Circuit Performance CSF11 19x8.5" Gloss Black 5x112 [+35mm] Wheel Compatible with Audi, VW, Mercedes, BMW
| UPC | 639385683685 |
|---|---|
| ASIN | B0G2TV7Z1Z |
| Size | 19x8.5 |
| Color | Gloss Black |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Circuit Performance |
| Load Index | 1520 |
| Wheel Size | 19 Inches |
| Item Weight | 25 Pounds |
| Manufacturer | Circuit Performance |
| Model Number | CSF11 |
| Item Diameter | 19 Inches |
| Material Type | Aluminum |
| Exterior Finish | Gloss Black |
| Wheel Backspacing | 6.13 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Wheel and Center Cap |
| Pitch Circle Diameter | 5 Millimeters |
| Manufacturer Part Number | CSF11I985GB-35 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form