| Management number | 222814706 | Release Date | 2026/05/04 | List Price | US$44.39 | Model Number | 222814706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Person tent specifications: Seasons: Spring/Summer/Autumn; Layer: Double layers; Package dimension:18.5’’x7.08’’x7.08’’; Weights: 7.72lbs (including accessories) ; Flysheet Material: 190T Polyester Taffeta; Inner Tent Material: 190T Polyester Taffeta+B3 No-see-um Mesh; Tent Bottom Material: 210D Oxford; Tent Poles: 7001 Series aluminum poles ; Water-resistant: PU 2000mm; Package Included: 1 Inner Tent;1 Flysheet; 12 Tent Peg; 4 Wind ropes;2 Folding Aluminum poles; 1 Carry bag; Tent Footprint specifications: Size:86.6‘’x92.5’’/220x235cm(for 4 person tent) Material: 210D oxford ripstop fabric Waterproof: PU2000mm 86.6’’x92.5’’cm Weight: 1.1lbs/500g Package included: 1*camping tent tarp 1*pouch
| Base | Polyester |
|---|---|
| Size | 92.5" x 86.6" x 51.1" |
| Color | Orange |
| Shape | Hexagonal, Rectangular |
| Seasons | 3 Season |
| Occupancy | 4 Person |
| Brand Name | BISINNA |
| Floor Area | 7611.5 Square Inches |
| Sport Type | Backpacking, Camping & Hiking, Hiking |
| Style Name | Bisinna 4 Person Backpacking Tent With Tent Footprint |
| Unit Count | 1.0 Count |
| Floor Width | 92.5 Inches |
| Form Factor | Dome or Tunnel |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 92.5 Inches |
| Is Waterproof | true |
| Material Type | Polyester Taffeta, Aluminum, Oxford fabric |
| Maximum Height | 51.1 Inches |
| Stake Material | steel |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Car Camping |
| Number of Stakes | 12 |
| Rainfly Material | 190T Polyester Taffeta |
| Installation Type | Free Standing |
| Occupant Capacity | 4 |
| Number of Guylines | 12 |
| Pole Material Type | Aluminum |
| Additional Features | Waterproof |
| Included Components | Rainfly |
| Tent Floor Material | 210D Oxford |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Footprint Tarp Weight | 500 Grams |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 92.5"L x 86.6"W x 51.1"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Polyester Taffeta with PU2000mm coating |
| Assembly Instructions Description | Easy assembly, free-standing design with aluminum poles, it takes less than 10 minutes to set up the tent with double flysheets. |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form